Account & Contract
Manage your company profile, fleet and notifications.
Company profile
- Company
- SIA Rīgas Loģistika
- Reg. number
- 40103456789
- VAT
- LV40103456789
- Virši contract
- #VF-2024-0847
- Active since
- Jan 2024
- Vehicles
- 24
Virši account manager
MO
Mārtiņš Ozols
Fleet accounts, Virši-A
+371 26 482 119martins.ozols@virsi.lv
Vehicle registry
10 of 24 shown
| Plate | Model | Driver | Department | |
|---|---|---|---|---|
| LV-3847 | MAN TGX 18.440 | Andris Bērziņš | Long-haul | |
| LV-2214 | Ford Transit | Ilze Freimane | City delivery | |
| LV-5501 | MAN TGX 18.440 | Mārtiņš Ozoliņš | Long-haul | |
| LV-0983 | VW Crafter | Jānis Kalniņš | City delivery | |
| LV-7712 | Skoda Octavia | Kristaps Liepiņš | Management | |
| LV-4421 | VW Crafter | Rūta Vītoliņa | City delivery |
Driver management
Per-transaction litre limits
| Driver | Card # | Department | Max L / fill |
|---|---|---|---|
| Andris Bērziņš | DC-3847-A | Long-haul | 120 L |
| Jānis Kalniņš | DC-0983-B | City delivery | 80 L |
| Mārtiņš Ozoliņš | DC-5501-C | Long-haul | 120 L |
| Ilze Freimane | DC-2214-D | City delivery | 80 L |
| Kristaps Liepiņš | DC-7712-E | Management | 60 L |
| Rūta Vītoliņa | DC-4421-F | City delivery | 80 L |
| K.B. | DC-1102-G | Long-haul | 120 L |
| A.S. | DC-1103-H | City delivery | 80 L |
| M.P. | DC-1104-I | Management | 60 L |
| D.K. | DC-1105-J | Long-haul | 120 L |
Spending limits
Monthly budgets — alerts at 80% / 100%
Long-haul division€2,140 / €2,500
City delivery€1,247 / €1,500
Management€600 / €800
Notifications
Anomaly alerts (real-time)
Weekly digest (Mondays 09:00)
Monthly report (1st of month)
Budget threshold alerts
fleet@rigaslogistika.lv
cfo@rigaslogistika.lv